Home

Pyhiinvaeltaja auttaja Kauhea hermann et al 2017 mu and kappa binding npp Troubled joutomaa lasi

Frontiers | The Role of the Endogenous Opioid System in the Vocal Behavior  of Songbirds and Its Possible Role in Vocal Learning
Frontiers | The Role of the Endogenous Opioid System in the Vocal Behavior of Songbirds and Its Possible Role in Vocal Learning

Frontiers | The Role of the Endogenous Opioid System in the Vocal Behavior  of Songbirds and Its Possible Role in Vocal Learning
Frontiers | The Role of the Endogenous Opioid System in the Vocal Behavior of Songbirds and Its Possible Role in Vocal Learning

Structure-Based Discovery of New Antagonist and Biased Agonist Chemotypes  for the Kappa Opioid Receptor | Journal of Medicinal Chemistry
Structure-Based Discovery of New Antagonist and Biased Agonist Chemotypes for the Kappa Opioid Receptor | Journal of Medicinal Chemistry

PET imaging reveals lower kappa opioid receptor availability in alcoholics  but no effect of age | Neuropsychopharmacology
PET imaging reveals lower kappa opioid receptor availability in alcoholics but no effect of age | Neuropsychopharmacology

Discrepancies in Kappa Opioid Agonist Binding Revealed through PET Imaging  | ACS Chemical Neuroscience
Discrepancies in Kappa Opioid Agonist Binding Revealed through PET Imaging | ACS Chemical Neuroscience

Frontiers Publishing Partnerships | Mechanisms Underlying the Anti-Suicidal  Treatment Potential of Buprenorphine
Frontiers Publishing Partnerships | Mechanisms Underlying the Anti-Suicidal Treatment Potential of Buprenorphine

Discrepancies in Kappa Opioid Agonist Binding Revealed through PET Imaging  | ACS Chemical Neuroscience
Discrepancies in Kappa Opioid Agonist Binding Revealed through PET Imaging | ACS Chemical Neuroscience

Ethanol and Naltrexone Have Distinct Effects on the Lateral  Nano-organization of Mu and Kappa Opioid Receptors in the Plasma Membrane |  ACS Chemical Neuroscience
Ethanol and Naltrexone Have Distinct Effects on the Lateral Nano-organization of Mu and Kappa Opioid Receptors in the Plasma Membrane | ACS Chemical Neuroscience

Kappa Opioid Signaling at the Crossroads of Chronic Pain and Opioid  Addiction | SpringerLink
Kappa Opioid Signaling at the Crossroads of Chronic Pain and Opioid Addiction | SpringerLink

Frontiers | Dopamine Supersensitivity: A Novel Hypothesis of Opioid-Induced  Neurobiological Mechanisms Underlying Opioid-Stimulant Co-use and Opioid  Relapse
Frontiers | Dopamine Supersensitivity: A Novel Hypothesis of Opioid-Induced Neurobiological Mechanisms Underlying Opioid-Stimulant Co-use and Opioid Relapse

The molecular neurobiology and neuropathology of opioid use disorder -  ScienceDirect
The molecular neurobiology and neuropathology of opioid use disorder - ScienceDirect

Kappa Opioid Signaling at the Crossroads of Chronic Pain and Opioid  Addiction | SpringerLink
Kappa Opioid Signaling at the Crossroads of Chronic Pain and Opioid Addiction | SpringerLink

Structure-Based Discovery of New Antagonist and Biased Agonist Chemotypes  for the Kappa Opioid Receptor | Journal of Medicinal Chemistry
Structure-Based Discovery of New Antagonist and Biased Agonist Chemotypes for the Kappa Opioid Receptor | Journal of Medicinal Chemistry

Discrepancies in Kappa Opioid Agonist Binding Revealed through PET Imaging  | ACS Chemical Neuroscience
Discrepancies in Kappa Opioid Agonist Binding Revealed through PET Imaging | ACS Chemical Neuroscience

Frontiers | The Role of the Endogenous Opioid System in the Vocal Behavior  of Songbirds and Its Possible Role in Vocal Learning
Frontiers | The Role of the Endogenous Opioid System in the Vocal Behavior of Songbirds and Its Possible Role in Vocal Learning

Low μ-Opioid Receptor Status in Alcohol Dependence Identified by Combined  Positron Emission Tomography and Post-Mortem Brain Analysis |  Neuropsychopharmacology
Low μ-Opioid Receptor Status in Alcohol Dependence Identified by Combined Positron Emission Tomography and Post-Mortem Brain Analysis | Neuropsychopharmacology

Kappa Opioid Signaling at the Crossroads of Chronic Pain and Opioid  Addiction | SpringerLink
Kappa Opioid Signaling at the Crossroads of Chronic Pain and Opioid Addiction | SpringerLink

Frontiers | Is There a Role for GPCR Agonist Radiotracers in PET  Neuroimaging?
Frontiers | Is There a Role for GPCR Agonist Radiotracers in PET Neuroimaging?

Low μ-Opioid Receptor Status in Alcohol Dependence Identified by Combined  Positron Emission Tomography and Post-Mortem Brain Analysis |  Neuropsychopharmacology
Low μ-Opioid Receptor Status in Alcohol Dependence Identified by Combined Positron Emission Tomography and Post-Mortem Brain Analysis | Neuropsychopharmacology

Frontiers | The Role of the Endogenous Opioid System in the Vocal Behavior  of Songbirds and Its Possible Role in Vocal Learning
Frontiers | The Role of the Endogenous Opioid System in the Vocal Behavior of Songbirds and Its Possible Role in Vocal Learning

Frontiers | Traumatic Stress-Induced Vulnerability to Addiction: Critical  Role of the Dynorphin/Kappa Opioid Receptor System
Frontiers | Traumatic Stress-Induced Vulnerability to Addiction: Critical Role of the Dynorphin/Kappa Opioid Receptor System

Cellular and behavioral basis of cannabinioid and opioid interactions:  Implications for opioid dependence and withdrawal - Mohammadkhani - 2022 -  Journal of Neuroscience Research - Wiley Online Library
Cellular and behavioral basis of cannabinioid and opioid interactions: Implications for opioid dependence and withdrawal - Mohammadkhani - 2022 - Journal of Neuroscience Research - Wiley Online Library

μ-Opioid Receptors within Subregions of the Striatum Mediate Pair Bond  Formation through Parallel Yet Distinct Reward Mechanisms | Journal of  Neuroscience
μ-Opioid Receptors within Subregions of the Striatum Mediate Pair Bond Formation through Parallel Yet Distinct Reward Mechanisms | Journal of Neuroscience

Structure-Based Discovery of New Antagonist and Biased Agonist Chemotypes  for the Kappa Opioid Receptor | Journal of Medicinal Chemistry
Structure-Based Discovery of New Antagonist and Biased Agonist Chemotypes for the Kappa Opioid Receptor | Journal of Medicinal Chemistry

Oxytocin Reduces Alcohol Cue-Reactivity in Alcohol-Dependent Rats and  Humans | Neuropsychopharmacology
Oxytocin Reduces Alcohol Cue-Reactivity in Alcohol-Dependent Rats and Humans | Neuropsychopharmacology

PDF) Low μ-Opioid Receptor Status in Alcohol Dependence Identified by  Combined Positron Emission Tomography and Post-Mortem Brain Analysis
PDF) Low μ-Opioid Receptor Status in Alcohol Dependence Identified by Combined Positron Emission Tomography and Post-Mortem Brain Analysis

The molecular neurobiology and neuropathology of opioid use disorder -  ScienceDirect
The molecular neurobiology and neuropathology of opioid use disorder - ScienceDirect